| Management number | 226755679 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226755679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810128950992 |
|---|---|
| ASIN | B0CQRVDJKT |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Herbal Goodness |
| Unit Count | 12.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Herbal Goodness |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Kosher Certified, Natural |
| Special Ingredients | Soursop, Moringa, Papaya leaf, Cinanmon bark, Hibiscus flower, Ginger, Nettle Leaf, Epimedium, Black Pepper, Burdock root |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form